Currencies: stronger, weaker or steady
How the US dollar and about thirty other currencies are moving, from the European Central Bank's daily euro reference rates. A currency counts as stronger or weaker only when its move is large next to its own usual swings; smaller moves count as steady.
The US dollar on October 21, 2026
- Today: the US dollar is stable overall (-0.19% on average), stronger than 3 currencies, weaker than 9, steady against 17.
- This week: the US dollar is stable overall (-0.36% on average), stronger than 4 currencies, weaker than 13, steady against 12.
- This month: the US dollar is stronger overall (+0.91% on average), stronger than 12 currencies, weaker than 3, steady against 14.
- Over three months: the US dollar is stable overall (+0.10% on average), stronger than 9 currencies, weaker than 7, steady against 13.
- Over a year: the US dollar is stable overall (+0.62% on average), stronger than 11 currencies, weaker than 8, steady against 10.
Every currency against the US dollar
Changes are the value of each currency in USD: a rise means that currency gained on the US dollar.
| Currency | Rate | Today | This month | This year |
|---|---|---|---|---|
| Australian dollar (AUD) | 1 USD = 1.422 AUD | stronger today (+0.70%) | weaker this month (-1.45%) | stronger over a year (+8.4%) |
| Brazilian real (BRL) | 1 USD = 5.023 BRL | stable today (+0.00%) | stronger this month (+2.08%) | stronger over a year (+7.2%) |
| British pound (GBP) | 1 USD = 0.7462 GBP | stronger today (+0.41%) | stable this month (+0.05%) | stable over a year (+0.2%) |
| Canadian dollar (CAD) | 1 USD = 1.405 CAD | stable today (+0.04%) | stable this month (-0.29%) | stable over a year (-0.0%) |
| Chinese yuan (CNY) | 1 USD = 6.676 CNY | stable today (+0.03%) | stable this month (+0.29%) | much stronger over a year (+6.6%) |
| Czech koruna (CZK) | 1 USD = 21.60 CZK | stronger today (+0.45%) | weaker this month (-1.86%) | stable over a year (-3.0%) |
| Danish krone (DKK) | 1 USD = 6.654 DKK | stable today (+0.17%) | weaker this month (-2.22%) | weaker over a year (-3.3%) |
| Euro (EUR) | 1 USD = 0.8902 EUR | stable today (+0.17%) | weaker this month (-2.23%) | weaker over a year (-3.2%) |
| Hong Kong dollar (HKD) | 1 USD = 7.847 HKD | stable today (+0.02%) | stable this month (-0.02%) | weaker over a year (-1.0%) |
| Hungarian forint (HUF) | 1 USD = 324.9 HUF | stable today (+0.08%) | weaker this month (-2.92%) | stable over a year (+3.3%) |
| Icelandic krona (ISK) | 1 USD = 121.2 ISK | stable today (+0.17%) | stable this month (-0.36%) | stable over a year (+0.6%) |
| Indian rupee (INR) | 1 USD = 94.47 INR | stronger today (+0.48%) | stronger this month (+1.43%) | weaker over a year (-6.9%) |
| Indonesian rupiah (IDR) | 1 USD = 18,043 IDR | weaker today (-0.32%) | weaker this month (-0.96%) | weaker over a year (-8.0%) |
| Israeli shekel (ILS) | 1 USD = 3.091 ILS | stronger today (+0.54%) | weaker this month (-2.58%) | stronger over a year (+6.4%) |
| Japanese yen (JPY) | 1 USD = 157.9 JPY | stable today (+0.16%) | stable this month (-0.39%) | stable over a year (-3.7%) |
| Malaysian ringgit (MYR) | 1 USD = 4.081 MYR | stable today (+0.05%) | stable this month (-0.08%) | stronger over a year (+3.6%) |
| Mexican peso (MXN) | 1 USD = 18.48 MXN | stable today (+0.21%) | much weaker this month (-6.98%) | stable over a year (-0.2%) |
| New Zealand dollar (NZD) | 1 USD = 1.757 NZD | stable today (+0.23%) | stable this month (-0.74%) | stable over a year (-0.5%) |
| Norwegian krone (NOK) | 1 USD = 9.357 NOK | stronger today (+0.29%) | stable this month (+0.57%) | stronger over a year (+7.4%) |
| Philippine peso (PHP) | 1 USD = 63.31 PHP | weaker today (-0.28%) | weaker this month (-0.81%) | weaker over a year (-7.8%) |
| Polish zloty (PLN) | 1 USD = 3.884 PLN | stronger today (+0.47%) | weaker this month (-2.46%) | weaker over a year (-6.0%) |
| Romanian leu (RON) | 1 USD = 4.750 RON | stable today (+0.06%) | much weaker this month (-3.54%) | weaker over a year (-7.8%) |
| Singapore dollar (SGD) | 1 USD = 1.277 SGD | stable today (+0.10%) | stable this month (-0.19%) | stable over a year (+1.6%) |
| South African rand (ZAR) | 1 USD = 16.37 ZAR | stronger today (+0.63%) | stable this month (-0.69%) | stronger over a year (+5.8%) |
| South Korean won (KRW) | 1 USD = 1,326 KRW | stable today (+0.17%) | stronger this month (+3.52%) | stronger over a year (+7.9%) |
| Swedish krona (SEK) | 1 USD = 9.878 SEK | stronger today (+0.40%) | stable this month (-0.66%) | weaker over a year (-4.6%) |
| Swiss franc (CHF) | 1 USD = 0.8239 CHF | stable today (-0.04%) | stable this month (-0.31%) | weaker over a year (-3.5%) |
| Thai baht (THB) | 1 USD = 33.57 THB | stable today (+0.22%) | stable this month (-1.01%) | stable over a year (-2.3%) |
| Turkish lira (TRY) | 1 USD = 49.60 TRY | weaker today (-0.05%) | much weaker this month (-1.62%) | much weaker over a year (-15.4%) |
Source: European Central Bank euro foreign exchange reference rates, published around 16:00 Frankfurt time on business days.